Tanggal | Imsyak | Shubuh | Dzuhur | Ashr | Maghrib | Isya |
01 | 03:39 | 03:49 | 11:31 | 14:56 | 17:47 | 18:59 |
02 | 03:39 | 03:49 | 11:31 | 14:57 | 17:48 | 18:59 |
03 | 03:39 | 03:49 | 11:32 | 14:58 | 17:48 | 19:00 |
04 | 03:40 | 03:50 | 11:32 | 14:58 | 17:49 | 19:00 |
05 | 03:40 | 03:50 | 11:32 | 14:59 | 17:49 | 19:01 |
06 | 03:40 | 03:50 | 11:33 | 14:59 | 17:50 | 19:02 |
07 | 03:40 | 03:50 | 11:33 | 15:00 | 17:50 | 19:02 |
08 | 03:41 | 03:51 | 11:34 | 15:01 | 17:51 | 19:03 |
09 | 03:41 | 03:51 | 11:34 | 15:01 | 17:51 | 19:03 |
10 | 03:41 | 03:51 | 11:35 | 15:02 | 17:52 | 19:04 |
11 | 03:42 | 03:52 | 11:35 | 15:02 | 17:52 | 19:05 |
12 | 03:42 | 03:52 | 11:36 | 15:03 | 17:53 | 19:05 |
13 | 03:42 | 03:52 | 11:36 | 15:03 | 17:54 | 19:06 |
14 | 03:43 | 03:53 | 11:37 | 15:04 | 17:54 | 19:06 |
15 | 03:43 | 03:53 | 11:37 | 15:05 | 17:55 | 19:07 |
16 | 03:44 | 03:54 | 11:38 | 15:05 | 17:55 | 19:08 |
17 | 03:44 | 03:54 | 11:38 | 15:06 | 17:56 | 19:08 |
18 | 03:44 | 03:54 | 11:39 | 15:06 | 17:56 | 19:09 |
19 | 03:45 | 03:55 | 11:39 | 15:07 | 17:57 | 19:09 |
20 | 03:45 | 03:55 | 11:40 | 15:07 | 17:57 | 19:10 |
21 | 03:46 | 03:56 | 11:40 | 15:08 | 17:58 | 19:10 |
22 | 03:46 | 03:56 | 11:41 | 15:08 | 17:58 | 19:11 |
23 | 03:47 | 03:57 | 11:41 | 15:09 | 17:59 | 19:11 |
24 | 03:47 | 03:57 | 11:42 | 15:09 | 17:59 | 19:12 |
25 | 03:48 | 03:58 | 11:42 | 15:10 | 18:00 | 19:12 |
26 | 03:48 | 03:58 | 11:43 | 15:10 | 18:00 | 19:13 |
27 | 03:49 | 03:59 | 11:43 | 15:11 | 18:01 | 19:13 |
28 | 03:50 | 04:00 | 11:44 | 15:11 | 18:01 | 19:14 |
29 | 03:50 | 04:00 | 11:44 | 15:12 | 18:02 | 19:14 |
30 | 03:51 | 04:01 | 11:45 | 15:12 | 18:02 | 19:14 |
31 | 03:51 | 04:01 | 11:45 | 15:13 | 18:03 | 19:15 |
Rabu, 02 Desember 2015
Jadwal shalat, Untuk Kota Jogja dan sekitarnya yang menggunakan time waktu GMT +7
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar